| PLACE | BIBS | TIME | Last Name | First Name | Sex/Age |
| 1 | 41 | 24:24.6 | Campos | Daniel | M 33 |
| 2 | 15 | 24:44.3 | Howard | Thomas | M 31 |
| 3 | 39 | 24:58.1 | Hegley | Douglas | M46 |
| 4 | 27 | 27:04.9 | Smith | Jack | M 38 |
| 5 | 9 | 27:25.0 | Duffy | Shawn | M 37 |
| 6 | 45 | 27:27.2 | Veall | Philip | M 29 |
| 7 | 37 | 27:50.3 | Bellino | Marianne | F27 |
| 8 | 3 | 28:00.3 | Alzorriz | Jose | M41 |
| 9 | 13 | 29:12.8 | Faiola | Alan | M22 |
| 10 | 47 | 29:18.8 | Lansner | Jesse | M31 |
| 11 | 12 | 29:21.4 | Ewing | Linda | F46 |
| 12 | 23 | 29:41.7 | Olney | Douglas | M48 |
| 13 | 50 | 29:49.4 | Paulis | Beverly | F28 |
| 14 | 17 | 29:51.0 | Lopate | Len | M35 |
| 15 | 28 | 29:54.0 | Ward | Katie | F34 |
| 16 | 29 | 29:54.9 | Ward | Molly | Canine |
| 17 | 30 | 30:00.6 | Weingold | Ken | M35 |
| 18 | 40 | 30:26.0 | Hegley | Max | M14 |
| 19 | 18 | 30:26.4 | Martin | Bruce | M26 |
| 20 | 26 | 30:48.3 | Simmons | Billie Jean | F35 |
| 21 | 5 | 30:56.1 | Buffolano | Tom | M46 |
| 22 | 10 | 31:22.9 | Duquette | Amy | F28 |
| 23 | 33 | 31:32.3 | Ward | Maggie | F31 |
| 24 | 48 | 32:06.2 | Eng | Betty | F36 |
| 25 | 32 | 32:06.7 | Young | Lauri | F49 |
| 26 | 43 | 32:50.3 | Mellow | Emily | F37 |
| 27 | 21 | 32:58.1 | Montemarano | Robert | M55 |
| 28 | 8 | 33:19.7 | Duffy | Kristin | F33 |
| 29 | 24 | 34:14.5 | Pressly | James | M29 |
| 30 | 31 | 34:37.4 | Wonderly | Ryan | M26 |
| 31 | 42 | 35:19.5 | Johnson | Emily | F34 |
| 32 | 11 | 35:58.6 | Elizari | Christina | F41 |
| 33 | 7 | 36:49.2 | Docherty | Jennifer | F35 |
| 34 | 1 | 37:16.5 | Alexander | Elise | F33 |
| 35 | 22 | 37:30.9 | Moylan | Sarah | F36 |
| 36 | 38 | 37:52.0 | Ferrari | Sandra | F34 |
| 37 | 2 | 38:31.3 | Alires | Kelli | F41 |
| 38 | 25 | 39:07.7 | Pyenson | Catharine | F24 |
| 39 | 6 | 39:13.8 | Casale | Diana | F51 |
| 40 | 34 | 39:42.6 | Benton | Tim | M50 |
| 41 | 16 | 40:16.4 | LaPointe | Elise | F24 |
| 42 | 35 | 40:25.1 | Antoine | Veronica | F51 |
| 43 | 44 | 40:48.9 | Mellow | Ann | F51 |
| 44 | 49 | 47:21.4 | Gaughran | Laurie | F45 |
| 45 | 14 | 47:37.9 | Ferrari | Natacha | F34 |
| 46 | 46 | 47:38.0 | Gonzalez | Mari Keiko | F39 |
| 47 | 36 | 50:44.3 | Wright | Bancroft | M31 |
| 48 | 20 | 51:03.5 | Masterson | Nina | F50 |
| 49 | 19 | 51:03.8 | Masterson | Christina | F20 |
Overall Male
Place |
Bib# |
Time |
Name |
Sex/Age |
1 |
41 |
24:24.6 |
Campos, Daniel |
M 33 |
2 |
15 |
24:44.3 |
Howard, Thomas |
M 31 |
3 |
39 |
24:58.1 |
Hegley, Douglas |
M46 |
Overall Female
1 |
37 |
27.50.3 |
Bellino, Marianne |
F27 |
2 |
12 |
29:21.4 |
Ewing, Linda |
F46 |
3 |
50 |
29:49.4 |
Paulis, Beverly |
F28 |
Male 19 and under
1 |
40 |
30:26.0 |
Hegley, Max |
M14 |
Male 20-29
1 |
45 |
27:27.2 |
Veall, Philip |
M 29 |
2 |
13 |
29:12.8 |
Faiola, Alan |
M22 |
3 |
18 |
30:26.4 |
Martin, Bruce |
M26 |
Male 30-39
1 |
27 |
27:04.9 |
Smith, Jack |
M 38 |
2 |
9 |
27:25.0 |
Duffy, Shawn |
M 37 |
3 |
47 |
29:18.8 |
Lansner, Jesse |
M31 |
Male 40-49
1 |
3 |
28:00.3 |
Alzorriz, Jose |
M41 |
2 |
23 |
29:41.7 |
Olney, Douglas |
M48 |
3 |
5 |
30:56.1 |
Buffolano, Tom |
M46 |
Male 50-59
1 |
21 |
32:58.1 |
Montemarano, Robert |
M55 |
2 |
34 |
39:42.6 |
Benton, Tim |
M50 |
Female 20-29
1 |
10 |
31:22.9 |
Duquette, Amy |
F28 |
2 |
25 |
39:07.7 |
Pyenson, Catharine |
F24 |
3 |
16 |
40:16.4 |
LaPointe, Elise |
F24 |
Female 30-39
1 |
28 |
29:54.0 |
Ward, Katie |
F34 |
2 |
26 |
30:48.3 |
Simmons, Billie Jean |
F35 |
3 |
33 |
31:32.3 |
Ward, Maggie |
F31 |
Female 40-49
1 |
32 |
32:06.7 |
Young, Lauri |
F49 |
2 |
11 |
35:58.6 |
Elizari, Christina |
F41 |
3 |
2 |
38:31.3 |
Alires, Kelli |
F41 |
Female 50-59
1 |
6 |
39:13.8 |
Casale, Diana |
F51 |
2 |
35 |
40:25.1 |
Antoine, Veronica |
F51 |
3 |
44 |
40:48.9 |
Mellow, Ann |
F51 |
Canine
1 |
29 |
29:54.9 |
Ward, Molly |
Canine |