2008 EVERYTHING BUT THE KITCHEN SINK
Sunday, January 27 2008, 10:00 am. 
OfficialPlace Name Time Pace Sex AgeRaceDay BibNumber ClubAcronym HomeTown
1 Desilets, Christopher  24:32.00 06:08.0 M 21 107   Rutherford, NJ
2 Noyes, phil  24:35.75 06:08.9 M 40 126   Brooklyn, NY
3 Horne, Nathanael  24:49.44 06:12.4 M 35 117 City Coach New York, NY
4 O'Connell, Ian  25:00.26 06:15.1 M 28 128   New York, NY
5 McClung, Jason  25:03.17 06:15.8 M 22 143   Unknown, NA
6 Squire, Troy  25:04.42 06:16.1 M 33 144   Unknown, NA
7 Mann, Timothy  25:06.85 06:16.7 M 25 122   Brooklyn, NY
8 Duprex, Scott  26:05.45 06:31.4 M 39 109   Bayonne, NJ
9 Trias, Luis  26:19.57 06:34.9 M 34 134 New York Har Brooklyn, NY
10 Voss, Eric  27:18.87 06:49.7 M 33 135 Brooklyn Tri Brooklyn, NY
11 Leiter, Jeffrey  27:54.71 06:58.7 M 32 153   Unknown, NA
12 Alzorriz, Jose  28:01.84 07:00.5 M 41 102   Brooklyn, NY
13 Skillman, Brad  28:03.47 07:00.9 M 40 132 PPTC Brooklyn, NY
14 Mendelsohn, David  28:43.77 07:10.9 M 31 149   Unknown, NA
15 Kindlon, Emily  28:56.27 07:14.1 F 27 139   Unknown, NA
16 Colby, Todd  29:06.05 07:16.5 M 45 151   Unknown, NA
17 Ward, John  29:35.37 07:23.8 M 42 148   Unknown, NA
18 Weingold, Ken  29:37.11 07:24.3 M 35 136 New York Har New York, NY
19 Meliarenne, Claude  30:04.70 07:31.2 M 36 147   Unknown, NA
20 Paulis, Beverly  30:15.06 07:33.8 F 28 152   Unknown, NA
21 Olney, Doug  30:16.98 07:34.2 M 48 137   Unknown, NA
22 Chapman, Shaun  30:18.34 07:34.6 M 27 105 The Clydesda Brooklyn, NY
23 Howe, Tom  30:30.17 07:37.5 M 41 145   Unknown, NA
24 richards, craig  30:40.06 07:40.0 M 36 130   Brooklyn, NY
25 Buffolano, Tom  30:51.94 07:43.0 M 46 103   Brooklyn, NY
26 Nunez, Rodolfo  31:29.76 07:52.4 M 37 127   New York, NY
27 Edwards, Chris  31:31.12 07:52.8 M 25 110   Brooklyn, NY
28 Donlan, Lisa  31:44.43 07:56.1 F 47 108 Millrose AA New York, NY
29 Frankfurt, John  31:52.19 07:58.0 M 34 114 Millrose AA New York, NY
30 Anglin, Rob  32:39.63 08:09.9 M 37 150   Unknown, NA
31 Courtines, Alyse  32:47.79 08:11.9 F 35 106   New York, NY
32 Muir, Jr., James  32:57.46 08:14.4 M 44 125   west paterson, NJ
33 Kaufman, Reesa  33:17.62 08:19.4 F 35 118   New York, NY
34 MONTEMARANO, ROBERT  33:27.55 08:21.9 M 56 124 BRRC Brooklyn, NY
35 Lipton, Bill  33:40.20 08:25.1 M 39 121 Team PuraVid Brooklyn, NY
36 Reagan, George  33:40.41 08:25.1 M 39 129 Brooklyn Tri Brooklyn, NY
37 Call, Elizabeth  33:44.48 08:26.1 F 29 138   Unknown, NA
38 Frankfurt, David  33:56.97 08:29.2 M 38 113 Millrose AA New York, NY
39 Le Mon, Anna  34:37.65 08:39.4 F 32 120   Brooklyn, NY
40 Alires, Kelli  35:44.51 08:56.1 F 42 101   New York, NY
41 Elizari, Cristina  37:02.00 09:15.5 F 41 111   Brooklyn, NY
42 Heineken, Katie  37:12.48 09:18.1 F 26 116 New York Har New York, NY
43 Meliarenne, Michel  37:12.77 09:18.2 M 67 146   Unknown, NA
44 Butler-Leu, Danielle  37:48.54 09:27.1 F 41 142   Unknown, NA
45 Casale, Diana  38:44.61 09:41.2 F 52 104   New York, NY
46 Laurens, Vicky  39:33.52 09:53.4 F 37 119   Unknown, NA
47 Spera, Mary  40:54.84 10:13.7 F 60 133   New York, NY
48 Saldick, Barabara  42:01.72 10:30.4 F 56 131 Millrose AA NewYork, NY
49 Ferrari, Natacha  47:24.68 11:51.2 F 34 112 PPTC Brooklyn, NY